Dkp Site Of Seven
The dkp website of seven EU-Turalyon
Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress

User-menu
 arrow   Login
 arrow   Mini Games


DKP Infos
Raids233
Player125
Items1021


User Online
Mithrathiel
Rogvar
Ghosty
Mulavi
pablobe

Quick Login
Username:
Password:
Remember me (Cookie):

Last Raids
Firelands
Fri 11.25 08:02 PM

Majordomo Staghelm (10 HC first kill), Ragnaros (10)

Firelands
Wed 11.23 07:49 PM

Shannox (10 HC), Beth'tilac (10), Lord Rhyolith (10), Baleroc (10), Alysrazor (10), Tries on Majordomo

Achievement
Tue 11.22 07:53 PM

Thanks for showing up

Firelands
Sun 11.20 07:55 PM

Majordomo Staghelm (10), Ragnaros (10)

Firelands
Fri 11.18 07:35 PM

Shannox (25 HC), Tries on Majordomo heroic



support EQdkp-Plus
Filter: MultiDKP Leaderboard - Cataclysm
Death Knight
Druid
Hunter
Mage
Paladin
Priest
Rogue
Jarla -300
Shaman
Warlock
Warrior
Waldamar -100
Mulavi -100
Therex -100

Filter:  
    Name Class Last Raid Last 30 Days Last 90 Days
1 Ambon Warlock 0 09/13/11 0 % (0) 0 % (0)
2 Avicenna Priest 0 10/25/11 0 % (0) 0 % (0)
3 Bloodchamp Death Knight 0 11/18/11 0 % (0) 45 % (5)
4 Bluemoon Hunter 0 11/18/11 0 % (0) 36 % (4)
5 Bramserud Paladin 0 11/25/11 0 % (0) 100 % (11)
6 Brokenedge Hunter 0 10/02/11 0 % (0) 0 % (0)
7 Daaku Death Knight 0 11/16/11 0 % (0) 9 % (1)
8 Dangerkiller Rogue 0 11/18/11 0 % (0) 64 % (7)
9 Dargonath Warlock 0 11/18/11 0 % (0) 36 % (4)
10 Daruis Paladin 0 11/20/11 0 % (0) 55 % (6)
11 Devilishz Death Knight 0 09/27/11 0 % (0) 0 % (0)
12 Dwaffi Paladin 0 09/25/11 0 % (0) 0 % (0)
13 Eava Priest -250 11/23/11 0 % (0) 73 % (8)
14 Emu Death Knight -100 11/18/11 0 % (0) 36 % (4)
15 Ereti Hunter 0 09/27/11 0 % (0) 0 % (0)
16 Erma Druid 0 11/25/11 0 % (0) 91 % (10)
17 Fatherbob Priest 0 11/25/11 0 % (0) 100 % (11)
18 Gillean Priest 0 11/18/11 0 % (0) 18 % (2)
19 Greywolff Paladin 0 11/13/11 0 % (0) 36 % (4)
20 Haelwen Priest 0 11/23/11 0 % (0) 91 % (10)
21 Hetsesųn Mage 0 09/23/11 0 % (0) 0 % (0)
22 Jarla Rogue -300 11/20/11 0 % (0) 9 % (1)
23 Kd Warlock 0 11/20/11 0 % (0) 45 % (5)
24 Kiesa Priest 0 11/22/11 0 % (0) 64 % (7)
25 Killalot Paladin 0 11/25/11 0 % (0) 36 % (4)
26 Kurtangleft Mage 0 09/23/11 0 % (0) 0 % (0)
27 Leshelle Shaman 0 08/26/11 0 % (0) 0 % (0)
28 Littleman Mage 0 08/14/11 0 % (0) 0 % (0)
29 Liverbird Hunter 0 08/17/11 0 % (0) 0 % (0)
30 Magipitis Mage 0 08/03/11 0 % (0) 0 % (0)
31 Manutdrox Hunter -200 11/18/11 0 % (0) 45 % (5)
32 Mithrathiel Druid 0 11/25/11 0 % (0) 100 % (11)
33 Modzer Mage 0 11/25/11 0 % (0) 100 % (11)
34 Mousoudisa Mage 0 11/25/11 0 % (0) 91 % (10)
35 Mulavi Warrior -100 11/25/11 0 % (0) 91 % (10)
36 Nukeman Shaman 0 11/11/11 0 % (0) 9 % (1)
37 Pablobe Paladin -100 11/25/11 0 % (0) 91 % (10)
38 Popshot Hunter -200 11/25/11 0 % (0) 82 % (9)
39 Poupengas Shaman 0 11/18/11 0 % (0) 27 % (3)
40 Rayannah Priest 0 08/26/11 0 % (0) 0 % (0)
41 Rieka Shaman 0 10/21/11 0 % (0) 0 % (0)
42 Rogvar Paladin 0 11/25/11 0 % (0) 91 % (10)
43 Samaar Hunter 0 11/20/11 0 % (0) 64 % (7)
44 Secracy Shaman 0 10/16/11 0 % (0) 0 % (0)
45 Shaela Death Knight 0 08/03/11 0 % (0) 0 % (0)
46 Shampain Druid 0 10/12/11 0 % (0) 0 % (0)
47 Sideris Warlock 0 11/22/11 0 % (0) 82 % (9)
48 Stevica Paladin 0 07/27/11 0 % (0) 0 % (0)
49 Subsonic Death Knight 0 10/23/11 0 % (0) 0 % (0)
50 Tamterror Mage -450 11/02/11 0 % (0) 0 % (0)
51 Therex Warrior -100 11/18/11 0 % (0) 45 % (5)
52 Tirinium Warrior 0 11/18/11 0 % (0) 27 % (3)
53 Tsunāmi Shaman 0 08/30/11 0 % (0) 0 % (0)
54 Varuna Shaman -100 11/04/11 0 % (0) 0 % (0)
55 Viv Mage 0 08/21/11 0 % (0) 0 % (0)
56 Waldamar Warrior -100 11/25/11 0 % (0) 82 % (9)
57 Wippie Warrior 0 10/09/11 0 % (0) 0 % (0)
58 Xrate Hunter 0 08/03/11 0 % (0) 0 % (0)
59 Yannina Paladin 0 09/13/11 0 % (0) 0 % (0)
... found 59 active members / show all